All Season IPL Stats: TL Suman
5
SeasonsSunrisers Hyderabad
2009 TeamPune Warriors
2013 TeamTL Suman: IPL 2009 Batting Summary
Runs | 237 |
Highest Score | 41 |
Fifties | 0 |
Hundreds | 0 |
Fours | 18 |
Sixes | 8 |
Strike Rate | 124 |
TL Suman: IPL 2009 Bowling Summary
Wickets | 5 |
Strike Rate | 18.00 |
Economy | 7.2 |
Max Wickets | 2 |
3 Wickets | 0 |
4 Wickets | |
5 Wickets | 0 |
TL Suman: IPL 2009 Batting Statistics By Match
Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
---|---|---|---|---|---|---|---|
May 24, 2009 | Royal Challengers Bengaluru | New Wanderers Stadium, Johannesburg | 10 | 11 | 90.91 | 1 | 0 |
May 22, 2009 | Delhi Capitals | SuperSport Park, Centurion | 24 | 25 | 96.00 | 3 | 0 |
May 21, 2009 | Royal Challengers Bengaluru | SuperSport Park, Centurion | 12 | 12 | 100.00 | 1 | 0 |
May 17, 2009 | Punjab Kings | New Wanderers Stadium, Johannesburg | 0 | 1 | 0.00 | 0 | 0 |
May 16, 2009 | Kolkata Knight Riders | New Wanderers Stadium, Johannesburg | 31 | 24 | 129.17 | 3 | 1 |
May 13, 2009 | Delhi Capitals | Kingsmead, Durban | 3 | 7 | 42.86 | 0 | 0 |
May 11, 2009 | Rajasthan Royals | De Beers Diamond Oval, Kimberley | 29 | 19 | 152.63 | 3 | 1 |
May 9, 2009 | Punjab Kings | De Beers Diamond Oval, Kimberley | 27 | 17 | 158.82 | 1 | 2 |
May 6, 2009 | Mumbai Indians | SuperSport Park, Centurion | 20 | 13 | 153.85 | 1 | 2 |
May 4, 2009 | Chennai Super Kings | Buffalo Park, East London | 17 | 17 | 100.00 | 2 | 0 |
May 2, 2009 | Rajasthan Royals | St George's Park, Port Elizabeth | 41 | 30 | 136.67 | 2 | 1 |
April 30, 2009 | Delhi Capitals | SuperSport Park, Centurion | 23 | 14 | 164.29 | 1 | 1 |
TL Suman: IPL 2009 Bowling Statistics By Match
Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
---|---|---|---|---|---|
May 21, 2009 | Royal Challengers Bengaluru | SuperSport Park, Centurion | 0 | 18 | 18.00 |
May 17, 2009 | Punjab Kings | New Wanderers Stadium, Johannesburg | 1 | 23 | 5.75 |
May 9, 2009 | Punjab Kings | De Beers Diamond Oval, Kimberley | 1 | 24 | 8.00 |
May 6, 2009 | Mumbai Indians | SuperSport Park, Centurion | 2 | 14 | 3.50 |
May 4, 2009 | Chennai Super Kings | Buffalo Park, East London | 1 | 29 | 9.67 |
TL Suman In Other IPL Seasons
Other Pune Warriors Players
- Wayne Parnell
- RV Uthappa
- R Sharma
- Mithun Manhas
- Bhuvneshwar Kumar
- Manish Pandey
- Yuvraj Singh
- Steven Smith
- Mitchell Marsh
- Marlon Samuels
- LJ Wright
- Krishna Kant Upadhyay
- AG Murtaza
- Angelo Mathews
- Ashoke Dinda
- Ross Taylor
- Parvez Rasool
- Abhishek Nayar
- TL Suman
- UA Birla
- Aaron Finch
- Raiphi Vincent Gomez
- Ajantha Mendis
- Mahesh Rawat
- Ishwar Chandra Pandey
- Kane Richardson
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad